
| DATE | JANUARY | AGE | 
| 9 | Thos. Lloyd, S. Fredericksburgh | 15 | 
| 11 | Henry Goodfellow, N. Fredericksburgh | 74 | 
| 11 | Mrs. Benj. Johnston, Napanee | 25 | 
| 17 | Burger Huyck, N. Fredericksburgh | 77 | 
| 13 | Mrs. J. B. Gibson, Amherst Island | 91 | 
| 14 | Jeremiah Chapman, Deseronto | 56 | 
| 19 | Mrs. Stanford Brown, N. Fredericksburgh | 46 | 
| 21 | Richard Hitchins, Emerald | -- | 
| 24 | Mrs. Jas. P. Parks, Napanee | 79 | 
| 25 | Chas. Johnston, Selby | 90 | 
| 28 | John Henderson, Richmond | 46 | 
| 28 | Mrs. W.P. Smith, Hawley | 58 | 
| 29 | Henry Allen, Marlbank | 60 | 
|  |  |  | 
|  | FEBRUARY |  | 
| 2 | Benj. Sedore, Richmond | 84 | 
| 3 | Ethel Grace Johnston, N. Fredericksburgh | 1 | 
| 5 | Nellie Hartin, Centreville | 36 | 
| 7 | Hester A. Brown, Camden | 59 | 
| 10 | John A. Gonn, Selby | 21 | 
| 10 | Emma Jane Williams, N. Fredericksburgh | 25 | 
| 18 | Mary Wilson, Richmond | 55 | 
| 18 | Thos. Gibbins, Milsap | 74 | 
| 23 | Joshua Sagar, Richmond | 73 | 
| 26 | James Lake, N. Fredericksburgh | 74 | 
| 27 | Richd. Dingman, N. Fredericksburgh | 59 | 
|  |  |  | 
|  | MARCH |  | 
| 8 | Emma J. Saunders, Stella | - - | 
| 10 | Wesley McLaughlin, Sheffield | 27 | 
| 14 | Mrs. Christina Byrnes, Napanee | 70 | 
| 14 | Archibald Clark, Conway | 2 | 
| 14 | Mrs. John L. Skinner, Camden East | - - | 
| 15 | Nancy Ann Booth, Richmond | 77 | 
| 16 | Herbert Root, Napanee | 17 | 
| 17 | Patrick Ellis, Napanee Mills | 75 | 
| 19 | Arthur Smith, Napanee | 23 | 
| 23 | Absalom Daly, Napanee | 81 | 
| 27 | Mrs. Wm. Perry, Violet | 80 | 
| 29 | John O. Sexsmith, Richmond | 81 | 
|  |  |  | 
|  | MAY |  | 
| 4 | David Edgar, South Napanee | 80 | 
| 4 | Elizabeth McKeown, Moscow | 11 | 
| 10 | Mrs. John Menor, Storms' Corner | 68 | 
| 11 | Norman Hogle | 71 | 
| 12 | James Lazier, Lonsdale | 78 | 
| 17 | Asa Richardson, N. Fredericksburgh | 86 | 
| 19 | Orin Pringle, Richmond | 79 | 
| 21 | Mrs. Fred Membery, Adolphustown | 55 | 
| 24 | Mrs. R. J. Leonard, Westbrook | 75 | 
| 29 | Grace E. Mabee, Odessa | 15 | 
| 29 | Miss Victoria Huffman, Ernesttown | 28 | 
|  |  |  | 
|  | JUNE |  | 
| 1 | Mrs. Amanda McBride, N. Fredericksburgh | 73 | 
| 1 | Geo. B. Ramsay, Camden East | 43 | 
| 3 | Mrs. Catharine Jordan, Forest Mills | 77 | 
| 4 | Lewis Vanblaricom, Napanee | 42 | 
| 9 | Mrs. Jonathan Parrott, Kingston | 90 | 
| 10 | Wm. Waters, Tamworth | 24 | 
| 12 | Edward Baird, N. Fredericksburgh | 82 | 
| 12 | Wm. Smith, Napanee | 77 | 
| 13 | Mrs. Clarinda Cronin, Bath | 45 | 
| 18 | Mrs. Mary O'Neil, Napanee | 83 | 
| 23 | Mrs. Ann Sweeney, Napanee | 71 | 
| 25 | L.D. Williams, Camden East | 67 | 
| 27 | Ibra B. Switzer, Desmond | 30 | 
|  |  |  | 
|  | JULY |  | 
| 3 | Nicholas Woodcock, Richmond | 90 | 
| 6 | Chas. Hogeboom, Wilton | 61 | 
| 12 | Simeon W. Perry, Morven | 76 | 
| 15 | Miss Ann Getty, Napanee | 64 | 
| 16 | Arch. P. Storms, Violet | 6 | 
| 30 | John Ferguson, Napanee | 81 | 
| 30 | Wm. Demorest, Richmond | 65 | 
|  |  |  | 
|  | AUGUST |  | 
| 1 | Wm. Fletcher, Richmond | 56 | 
| 1 | Wm. Joyce, N. Fredericksburgh | 84 | 
| 3 | Chas. A. Lloyd, N. Fredericksburgh | 74 | 
| 12 | Wm. S. York, Napanee | 44 | 
| 12 | Mrs. Reuben Babcock, Napanee | 69 | 
| 12 | Dr. Allan Ruttan, Napanee | 73 | 
| 14 | Eliakim Huff | 76 | 
| 18 | Philip McCabe, N. Fredericksburgh | 72 | 
|  |  |  | 
|  | SEPTEMBER |  | 
| 3 | Rev. Thos. Stanton, Deseronto | 72 | 
| 3 | Joel Snider, Ernesttown | 76 | 
| 4 | Eliz. Ham, N. Fredericksburgh | 52 | 
| 6 | Mabel Jane Ramsay, Selby | 11 | 
| 8 | Mrs. S. M. Parks, Napanee | 58 | 
| 10 | Miss Rebecca Janes, Napanee | 76 | 
| 11 | Mrs. E.W. Benjamin, Yarker | 52 | 
| 12 | Susanna Schermehorn, Richmond | 77 | 
| 13 | Mrs. Timothy Bell, Napanee | 64 | 
| 16 | George Cliff, Napanee | 84 | 
| 19 | Joseph E. Robson, Ernesttown | 64 | 
| 19 | Miss Margaret Ellison, Napanee | 19 | 
| 23 | Bena May Asselstine, Hawley | 7 | 
| 23 | Mrs. A.E. Black, Newburgh | 83 | 
| 29 | Mrs. R.M. Scouten, Napanee Mills | 67 | 
| 29 | Abner Brown, Napanee | 72 | 
| 29 | Miss Stella Russell, Richmond | 13 | 
| 30 | Edward Miller, Napanee | 25 | 
|  |  |  | 
|  | OCTOBER |  | 
| 3 | Mrs. Henry Rotter, Napanee | 70 | 
| 11 | Lillie Edna Lasher, Roblin | 18 | 
| 11 | Geo. W. Sweet, Richmond | 67 | 
| 14 | Wm. N. McKim, Newburgh | 49 | 
| 15 | Hugh Rankin, Streetsville | 55 | 
| 16 | Mary Clough, Napanee | 76 | 
| 22 | Chas. F. Bruton, Napanee | 75 | 
| 25 | Jane Alice Fairfield, Collinsby | -- | 
| 27 | Allan Peters, Ernesttown | 43 | 
| 30 | Samuel J. Borland, Napanee | 73 | 
|  |  |  | 
|  | NOVEMBER |  | 
| 4 | Mrs. E. A. Conway, Napanee | 53 | 
| 8 | Mrs. Michael Foley, Marlbank | 74 | 
| 10 | Mrs. (Capt.) Shewell, Napanee | 85 | 
| 11 | Mrs. Nelson Sharp, Violet | 48 | 
| 12 | Hiram S. Empey, Napanee | 35 | 
| 19 | Louis A. Fraser, Napanee | 21 | 
| 22 | Geo. Henderson, Napanee | 53 | 
| 22 | Elliott Bowen, Richmond | 61 | 
| 24 | Mrs. Cynthia Alcombrack, S. Fredericksburgh | 83 | 
| 26 | Mrs. Eleanor Loyst, Hay Bay | 8? | 
|  |  |  | 
|  | DECEMBER |  | 
| 1 | Alex. Rutter, Adolphustown | 63 | 
| 2 | Geo. Caldwell, Camden | 50 | 
| 4 | Simon G. Sexsmith, N. Fredericksburgh | -- | 
| 10 | Mrs. Eliza Loucks, Napanee | 92 | 
| 12 | Mrs. John O. Sexsmith, Selby | 75 | 
| 23 | Robert Ford, Napanee | 56 | 
| 26 | Mrs. Catherine E. Thompson, Napanee | 45 | 
| 27 | Samuel Barnhart, N. Fredericksburgh | 77 | 
| 30 | Mrs. W. M. Scott, Napanee | 69 | 
